
Entrance via Union St, The Junction
All players will receive a trophy, sausage sandwich, and drink.
Please arrive prior to your team’s allocated time so we keep to the schedule.
Volunteers are needed to help cook BBQ & serve food & drinks.
If each team can provide one parent to help for 20- 30 minutes after your team’s trophy session it would be appreciated.
| Time | Presentation |
|---|---|
| 9.30-9.50am | U6 Pink Panthers, U6 Lionesses, U6 Snow Leopards, U6 Cougars, U6 Tigers. |
| 9.50-10.10am | U6 Leopards, U6 Lions, U6 Lynx, U6 Panthers, U6 Pumas |
| 10.10-10.30am | U7 Lionesses, U7 Meerkats, U7 Cheetahs, U7Cougars, U7 Jaguars, U7 Leopards |
| 10.30-10.50am | U7 Lions, U7 Lynx, U7 Panthers, U7 Pumas, U7 Tigers, U7 Leos |
| 11.00-11.25am | U8 Pink Panthers, U8 Meerkats, U8 Tigresses, U8 Lionesses U8 Snow Leopards, |
| 11.25-11.50am | U8 Pumas, U8 Leopards, U8 Cougars, U8 Jaguars, U8 Tigers |
| 11.50-12.25pm | U9 Lions, U9 Leopards, U9 Pumas, U9 Jaguars, U9 Pink Panthers, U9 Tiger Lilies, U9 Snow Leopards |
| 12.35pm-1.10pm | U10 NET, U10 Leos, U10 Cougars, U10 Panthers, U10 Tigers, U10 Snow Leopards, U10 Pink Panthers |
| 1.15- 2.15pm | U11 NET, U11 Leos, U11 Cougars, U11 Cheetahs, U11 Tigers, U11 Pink Panthers |
| 2.15 -2.55pm | U12C, U12E, U12K, U12 Girls , U13B, U13G, U14 Girls, 16 Girls |
| 2.55-3.30pm | U14B, U14E, 14G, U16A, 16F, U17B,17E, U18C |

